Health & Community · CHC43315
Certificate IV in Mental Health in Victoria
132 of 157 providers deliver this nationally recognised qualification (in Victoria). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
132 providers shown of 157.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| A.M.A. Services (W.A.) Pty Ltd RTO 2010 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Ablecare Pty Ltd RTO 32535 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy of Mental Health and Counselling Pty Ltd RTO 45864 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy Of Workplace Learning Pty Ltd RTO 40603 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Adelaide Institute of Business and Technology Pty Ltd RTO 40312 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Ambassador College of Australia Pty Ltd RTO 45429 | College | VIC | Not yet checked | Not yet checked | |
| APEIRON ASIA PTY LTD RTO 46441 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Aspire to Succeed Pty Ltd RTO 32555 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIA CHRISTIAN COLLEGE PTY LTD RTO 40892 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Academy of Nursing Pty Ltd RTO 110069 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian City International College Pty Ltd RTO 91779 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College of Finance Pty Ltd RTO 40486 | College | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN HEALTH AND MANAGEMENT INSTITUTE PTY LTD RTO 70252 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Health and Science Institute Pty Ltd RTO 40185 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Institute of Vocational Development Pty Ltd RTO 40596 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Australian Pacific Services Pty Ltd RTO 31729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Workplace Training Pty Ltd RTO 40037 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Bendigo Kangan Institute RTO 3077 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Booroongen Djugun Limited RTO 6673 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Box Hill Institute RTO 4687 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Breakthru Ltd RTO 91512 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Brisbane Career College Pty Ltd RTO 32303 | College | Nationwide | Not yet checked | Not yet checked | |
| Capital Careers Pty Ltd RTO 2194 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Care Academy NSW Pty Ltd RTO 90166 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Care Academy QLD Pty Ltd RTO 40497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Care Plus Training Pty Ltd RTO 41009 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Celtic Training and Consultancy Pty Ltd RTO 40179 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Central Queensland University RTO 40939 | University | Nationwide | Not yet checked | Not yet checked | |
| Charles Darwin University RTO 0373 | University | Nationwide | Not yet checked | Not yet checked | |
| CHD PARTNERS PTY LIMITED RTO 40779 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Chisholm Institute RTO 0260 | Private RTO | ACT,NSW,VIC | Not yet checked | Not yet checked | |
| CJAE Pty Ltd RTO 22115 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Collaboration Learning Pty Ltd RTO 52247 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Correspondence Training Australia Pty Ltd RTO 52612 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| D P TRAINING PTY LTD RTO 31888 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Dovaston Consulting Group Pty Ltd RTO 1886 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| East West Career Solutions Pty Ltd RTO 52690 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Educare Training Institute Australasia Pty Ltd RTO 40699 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Education Training & Employment Australia Pty. Ltd. RTO 5089 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| EMAC PRO PTY LTD RTO 45889 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Employ-Ease Pty Ltd RTO 6832 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Enable Consultation Services Pty Ltd RTO 4849 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| EXELL TRAINING PTY. LTD. RTO 45040 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Fallon Nutrition Pty Ltd RTO 46148 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Federation University Australia RTO 4909 | University | VIC | Not yet checked | Not yet checked | |
| GALLANG PLACE ABORIGINAL & TORRES STRAIT ISLANDERS CORP RTO 40564 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Gippsland Institute of Technical and Further Education RTO 0417 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Gordon Institute of TAFE RTO 3044 | TAFE | VIC | Not yet checked | Not yet checked | |
| GROW Training Group Pty Ltd RTO 45109 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hader Institute of Education Pty Ltd RTO 45162 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hammond Institute Pty Ltd RTO 90720 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HCR Group Pty Ltd RTO 45659 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Health Industry Training Pty Ltd RTO 32145 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Healthedge Learning Pty Ltd RTO 46405 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Heather Langton Pty Ltd RTO 0080 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hillcourt Vocational Training Centre Pty Ltd RTO 5989 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Holmesglen Institute RTO 0416 | Private RTO | VIC | Not yet checked | Not yet checked | |
| HORIZON2 PTY LTD RTO 40932 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Insight Training Group Australia Pty Ltd RTO 32142 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Integrated Training Solutions (Aust) Pty Ltd RTO 21099 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ITHEA Corporation Pty Ltd RTO 22037 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| J J ENDEAVOURS PTY LTD RTO 45364 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| JH HOWLAND GROUP PTY LTD RTO 46092 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Job Training Institute Pty Ltd RTO 122208 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Jobtrain Pty Ltd RTO 0281 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Karingal St Laurence Limited RTO 5553 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kelly Colleges International Pty Ltd RTO 32431 | College | Nationwide | Not yet checked | Not yet checked | |
| Key 2 Learning Pty Ltd RTO 88191 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kingsford Education Group Pty Ltd RTO 45882 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kipir Enterprises Pty Ltd RTO 45716 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| LEAD Disability Services LTD RTO 6022 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Learning Lab Pty Ltd RTO 91341 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Living Flower Essence Academy of Australia Pty Ltd RTO 51158 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Manigram Pty Ltd RTO 41228 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MAX CATWALKS PTY. LTD. RTO 45017 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Max Therapy School Pty Ltd RTO 21113 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Maxis Solutions Pty Ltd RTO 91428 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maxwells Services Pty Ltd RTO 90924 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Mechanical Institute of Training and Technology Pty Ltd RTO 41577 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Melbourne City Institute of Education Pty. Ltd. as Trustee for MCIE Unit Trust RTO 22172 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Melbourne Polytechnic RTO 3075 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Mental Health Coordinating Council Limited RTO 91296 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Menzies Institute of Technology Pty Ltd RTO 21834 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Milson College Pty Ltd RTO 21946 | College | Nationwide | Not yet checked | Not yet checked | |
| Momentum College Pty Ltd RTO 46291 | College | Nationwide | Not yet checked | Not yet checked | |
| National College Australia Pty Ltd RTO 91000 | College | Nationwide | Not yet checked | Not yet checked | |
| National College of Australia Pty Ltd RTO 45361 | College | Nationwide | Not yet checked | Not yet checked | |
| Northern Victoria Institute of Technical and Further Education RTO 3094 | Private RTO | VIC | Not yet checked | Not yet checked | |
| ONCALL TRAINING COLLEGE PTY LTD RTO 45098 | College | Nationwide | Not yet checked | Not yet checked | |
| Open Colleges Pty Ltd RTO 90796 | College | Nationwide | Not yet checked | Not yet checked | |
| Partners in Training Australia Pty. Ltd RTO 21837 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Platinum Institute Pty Ltd RTO 46497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| PRO LEADERS ACADEMY PTY. LTD. RTO 45024 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| PROFESSIONAL DEVELOPMENT CENTRE PTY. LTD. RTO 41475 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Realtime Education & Training Services Pty Ltd RTO 41036 | Private RTO | VIC | Not yet checked | Not yet checked | |
| RELATIONSHIPS AUSTRALIA SOUTH AUSTRALIA LIMITED RTO 102358 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| River Oak College Pty Ltd RTO 46425 | College | Nationwide | Not yet checked | Not yet checked | |
| Royal Melbourne Institute of Technology RTO 3046 | Private RTO | VIC | Not yet checked | Not yet checked | |
| RTO 40749 Pty Ltd RTO 40749 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| RTO CONNECT PTY LTD RTO 40794 | Private RTO | VIC | Not yet checked | Not yet checked | |
| SET2LEARN PTY LTD RTO 45249 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SKILLS GENERATION PTY LTD RTO 41008 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Skills Training College Pty Ltd RTO 45654 | College | Nationwide | Not yet checked | Not yet checked | |
| SMR Learning Services Pty Ltd RTO 51771 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| South West Institute of TAFE RTO 3120 | TAFE | VIC | Not yet checked | Not yet checked | |
| STAR COLLEGE AUSTRALIA PTY. LTD. RTO 41267 | College | Nationwide | Not yet checked | Not yet checked | |
| STEPS Group Australia Limited RTO 1847 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Sunraysia Institute of TAFE RTO 4693 | TAFE | NSW,VIC | Not yet checked | Not yet checked | |
| Sureway Skills Training Pty Ltd RTO 91058 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Swinburne University of Technology RTO 3059 | University | VIC | Not yet checked | Not yet checked | |
| SYDNEY GATEWAY ENTERPRISE PTY LTD RTO 45786 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| TAFE Queensland RTO 0275 | TAFE | Nationwide | Not yet checked | Not yet checked | |
| Technical and Further Education Commission RTO 90003 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Australian Institute of Professional Counsellors Pty Ltd RTO 0670 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Da'Vange Group Pty Ltd RTO 45241 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Institute of Applied Psychology Pty Ltd RTO 70206 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Management Edge Pty Ltd RTO 3927 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Quest Group Pty Ltd RTO 0812 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Spectrum Organization Association Inc RTO 2441 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Total Training Solutions Adelaide Pty Ltd RTO 41373 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| TRAINING 4 WORK PTY. LTD. RTO 46298 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| TRAINING PARTNERS AUSTRALIA PTY LTD RTO 40682 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Transformational Institute Pty Ltd RTO 31269 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Trissig Pty Ltd RTO 91729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Upskilled Pty Ltd RTO 40374 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Victoria University RTO 3113 | University | Nationwide | Not yet checked | Not yet checked | |
| Victorian Aboriginal Community Controlled Health Organisation Inc. RTO 20739 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| VICTORIAN ARABIC SOCIAL SERVICES INC RTO 40936 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Wentworth College Pty Ltd RTO 21938 | College | Nationwide | Not yet checked | Not yet checked | |
| Wesley Community Services Limited RTO 90091 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| WISE Employment Ltd RTO 6653 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| YOUTH OFF THE STREETS LIMITED RTO 41450 | Private RTO | ACT,NSW,QLD,SA,TAS,VIC | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate III
- Certificate III in Community Services 162 providers
- Certificate III in Individual Support 639 providers
- Certificate III in Active Volunteering 18 providers
- Certificate III in Community Safety Services 3 providers
- Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care 15 providers
- Certificate III in Ambulance Communications (Call-taking) 6 providers
After this: Diploma
- Diploma of Child, Youth and Family Intervention 17 providers
- Diploma of Youth Work 22 providers
- Diploma of Youth Justice 1 providers
- Diploma of Counselling 64 providers
- Diploma of Financial Counselling 7 providers
- Diploma of Community Services 392 providers