Trades & Construction · CPC30326
Certificate III in Carpentry in Tasmania
55 of 325 providers deliver this nationally recognised qualification (in Tasmania, College providers, delivered and assessed). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
55 providers shown of 325.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| ACTA COLLEGE PTY LTD RTO 40954 | College | Nationwide | Not yet checked | Not yet checked | |
| Alice Springs College of Australia Pty Ltd RTO 45855 | College | Nationwide | Not yet checked | Not yet checked | |
| ASHFORD COLLEGE PTY LTD RTO 46296 | College | Nationwide | Not yet checked | Not yet checked | |
| Australia Liberty College Pty Ltd RTO 45199 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College for Excellence Pty Ltd RTO 45577 | College | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN COLLEGE OF MANAGEMENT AND TRADE PTY LTD RTO 46392 | College | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN COLLEGE OF TECHNICAL TRADES PTY LTD RTO 46249 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College of Vocational Education and Training Pty Ltd RTO 45840 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Guess International College RTO 45784 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Harvard International College PTY LTD RTO 41338 | College | ACT,NSW,NT,QLD,TAS,VIC,WA | Not yet checked | Not yet checked | |
| Australian International College of Skills & Education Pty Ltd RTO 45809 | College | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN ONLINE MANAGEMENT COLLEGE PTY LTD RTO 40911 | College | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN SOVEREIGN COLLEGE PTY LTD RTO 45680 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Trade Training College Ltd RTO 31399 | College | Nationwide | Not yet checked | Not yet checked | |
| Australis College Pty Ltd RTO 31518 | College | Nationwide | Not yet checked | Not yet checked | |
| Bentley College Pty Ltd RTO 22446 | College | Nationwide | Not yet checked | Not yet checked | |
| Britts College Pty Ltd RTO 40330 | College | Nationwide | Not yet checked | Not yet checked | |
| CAPITAL COLLEGE AUSTRALIA PTY LTD RTO 46083 | College | Nationwide | Not yet checked | Not yet checked | |
| City College Pty Ltd RTO 91770 | College | Nationwide | Not yet checked | Not yet checked | |
| CONSTRUCTION COLLEGE AUSTRALIA PTY LTD RTO 45235 | College | Nationwide | Not yet checked | Not yet checked | |
| Construction Training College Pty Ltd RTO 32512 | College | Nationwide | Not yet checked | Not yet checked | |
| DAFFODIL INTERNATIONAL COLLEGE PTY LTD RTO 45930 | College | Nationwide | Not yet checked | Not yet checked | |
| Datum College Pty Ltd RTO 32243 | College | Nationwide | Not yet checked | Not yet checked | |
| Della International College Pty Ltd RTO 21738 | College | Nationwide | Not yet checked | Not yet checked | |
| Edinburgh International College Pty Ltd RTO 45561 | College | ACT,NSW,NT,QLD,TAS,VIC,WA | Not yet checked | Not yet checked | |
| EMINENT COLLEGE OF EDUCATION PTY LTD RTO 45060 | College | Nationwide | Not yet checked | Not yet checked | |
| Everthought College of Construction Pty Ltd RTO 51681 | College | Nationwide | Not yet checked | Not yet checked | |
| FRANKLIN INTERNATIONAL COLLEGE PTY LTD RTO 45589 | College | Nationwide | Not yet checked | Not yet checked | |
| Fusion College of Technology Pty Ltd RTO 46086 | College | Nationwide | Not yet checked | Not yet checked | |
| GLOBAL COLLEGE AUSTRALASIA PTY. LTD. RTO 45088 | College | Nationwide | Not yet checked | Not yet checked | |
| Helix College Pty Ltd RTO 45151 | College | Nationwide | Not yet checked | Not yet checked | |
| Innovative College Pty Ltd RTO 45831 | College | ACT,NSW,NT,QLD,TAS,VIC,WA | Not yet checked | Not yet checked | |
| KPS COLLEGE OF CONSTRUCTION PTY LTD RTO 41476 | College | Nationwide | Not yet checked | Not yet checked | |
| LEAD COLLEGE PTY LTD RTO 41489 | College | Nationwide | Not yet checked | Not yet checked | |
| Macallan College Pty Ltd RTO 41030 | College | Nationwide | Not yet checked | Not yet checked | |
| MANCHESTER COLLEGE PTY LTD RTO 41461 | College | Nationwide | Not yet checked | Not yet checked | |
| Massey College Pty Ltd RTO 45738 | College | Nationwide | Not yet checked | Not yet checked | |
| Melbourne Training College Pty Ltd RTO 45664 | College | Nationwide | Not yet checked | Not yet checked | |
| MINECRAFT COLLEGE OF AUSTRALIA PTY LTD RTO 45978 | College | Nationwide | Not yet checked | Not yet checked | |
| Morrison College Pty Ltd RTO 45612 | College | Nationwide | Not yet checked | Not yet checked | |
| Nithi College Pty Ltd RTO 40788 | College | Nationwide | Not yet checked | Not yet checked | |
| NOBLE COLLEGE OF EDUCATION PTY LTD RTO 46530 | College | Nationwide | Not yet checked | Not yet checked | |
| ORANGE INTERNATIONAL COLLEGE PTY LTD RTO 41315 | College | Nationwide | Not yet checked | Not yet checked | |
| Oxford College Australia Pty Ltd RTO 46183 | College | Nationwide | Not yet checked | Not yet checked | |
| Pacific College Sydney Pty Ltd RTO 41244 | College | Nationwide | Not yet checked | Not yet checked | |
| PARADE COLLEGE BUNDOORA RTO 40750 | College | Nationwide | Not yet checked | Not yet checked | |
| RANSFORD COLLEGE PTY LTD RTO 45178 | College | Nationwide | Not yet checked | Not yet checked | |
| Strathfield College Pty Ltd RTO 91223 | College | Nationwide | Not yet checked | Not yet checked | |
| Sunshine College of Management Pty Ltd RTO 121908 | College | Nationwide | Not yet checked | Not yet checked | |
| SYDNEY METRO COLLEGE PTY LTD RTO 41204 | College | Nationwide | Not yet checked | Not yet checked | |
| Techie International College Pty Ltd RTO 45380 | College | ACT,NSW,NT,QLD,TAS,VIC,WA | Not yet checked | Not yet checked | |
| Trump College Pty Ltd as Trustee for Trump College Unit Trust RTO 52809 | College | Nationwide | Not yet checked | Not yet checked | |
| VIVID COLLEGE PTY LTD RTO 46558 | College | Nationwide | Not yet checked | Not yet checked | |
| Western Hill College Pty Ltd RTO 46320 | College | Nationwide | Not yet checked | Not yet checked | |
| XAVIER INTERNATIONAL COLLEGE PTY LTD RTO 46048 | College | Nationwide | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate II
- Certificate II in Automotive Air Conditioning Technology 46 providers
- Certificate II in Bicycle Mechanical Technology 2 providers
- Certificate II in Automotive Electrical Technology 19 providers
- Certificate II in Automotive Servicing Technology 38 providers
- Certificate II in Automotive Vocational Preparation 79 providers
- Certificate II in Outdoor Power Equipment Technology 3 providers
After this: Certificate IV
- Certificate IV in Automotive Management 5 providers
- Certificate IV in Automotive Mechanical Diagnosis 124 providers
- Certificate IV in Motor Sport Technology 1 providers
- Certificate IV in Vehicle Loss Assessing 1 providers
- Certificate IV in Automotive Electrical Technology 15 providers
- Certificate IV in Automotive Body Repair Technology 9 providers