Health & Community · CHC32015
Certificate III in Community Services in New South Wales
108 of 162 providers deliver this nationally recognised qualification (in New South Wales, Private RTO providers). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
108 providers shown of 162.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| A.C.N. 613 267 191 Pty Ltd RTO 30798 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ABSEC LEARNING AND DEVELOPMENT CENTRE (NSW) PTY LTD RTO 30928 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy of Training Pty Ltd RTO 91215 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy Training & Assessment Pty Ltd RTO 46340 | Private RTO | ACT,NSW,QLD,SA,VIC,WA | Not yet checked | Not yet checked | |
| Access Community Enterprises Limited RTO 31492 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ALPINE TRAINING PTY LTD RTO 41511 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aspire Performance Training Pty Ltd RTO 51907 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aspire to Succeed Pty Ltd RTO 32555 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aurora Training & Professional Services Pty Ltd RTO 90966 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aurora Training Institute Pty Ltd RTO 32237 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIA LEARNING INSTITUTE PTY. LTD. RTO 41429 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Academy Pty Ltd RTO 31716 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Employment and Training Solutions Pty Ltd as Trustee for the Australian Employment and Training Solutions Unit Trust RTO 21912 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Hospitality Skills Recognition Pty Ltd RTO 32217 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Institute of Vocational Development Pty Ltd RTO 40596 | Private RTO | NSW,VIC | Not yet checked | Not yet checked | |
| AUSTRALIAN NURSING AND TRAINING SERVICES PTY LTD RTO 41231 | Private RTO | NSW | Not yet checked | Not yet checked | |
| Australian Pacific Services Pty Ltd RTO 31729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Salesmasters Training Co Pty Ltd RTO 6854 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Workplace Training Pty Ltd RTO 40037 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Axiom Syndicate Pty Ltd RTO 40489 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Batchelor Institute of Indigenous Tertiary Education RTO 0383 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Canberra Institute of Technology RTO 0101 | Private RTO | ACT,NSW | Not yet checked | Not yet checked | |
| Career Employment Australia Ltd RTO 0104 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Celtic Training and Consultancy Pty Ltd RTO 40179 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Childcare Select Training Solutions Pty Ltd RTO 32071 | Private RTO | NSW,QLD | Not yet checked | Not yet checked | |
| CIRE Services Limited RTO 4150 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Collaboration Learning Pty Ltd RTO 52247 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| CONNECT'N'GROW PTY LTD RTO 40518 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| CVM Academy Pty Ltd RTO 31946 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| D P TRAINING PTY LTD RTO 31888 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Designer Life (Queensland) Pty Ltd ATF the Designer Life (Queensland) Trust RTO 32502 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Dovaston Consulting Group Pty Ltd RTO 1886 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Down To Earth Results Pty Ltd RTO 32328 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| DUKE EDUCATION PTY LTD RTO 22497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| East West Career Solutions Pty Ltd RTO 52690 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| FORSYTHES TRAINING PTY LIMITED RTO 40737 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Fraser Coast - Training Employment Support Service Inc RTO 1826 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Gateway Training Academy Pty Ltd RTO 32305 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Golf Education Australia Pty Ltd RTO 40254 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| GROW Training Group Pty Ltd RTO 45109 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| H&H Accredited Training Pty Ltd RTO 45704 | Private RTO | NSW | Not yet checked | Not yet checked | |
| HANMAC Pty Ltd RTO 32096 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HCR Constructions Pty Ltd RTO 91533 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HORIZON2 PTY LTD RTO 40932 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Indigenous Consumer Assistance Network Ltd RTO 45177 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Industrial Resolution Australia Pty Ltd RTO 20855 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Insight Training Group Australia Pty Ltd RTO 32142 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Institute of Training and Further Education Pty Ltd RTO 6372 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| IVET Institute Pty Ltd RTO 40548 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| J J ENDEAVOURS PTY LTD RTO 45364 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| JEGOROW HOLDINGS PTY LTD RTO 52806 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Joblink Plus Ltd RTO 91434 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Jobtrain Pty Ltd RTO 0281 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Karingal St Laurence Limited RTO 5553 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kipir Enterprises Pty Ltd RTO 45716 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| LEAD Disability Services LTD RTO 6022 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Learning Lab Pty Ltd RTO 91341 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Look Now Pty Ltd RTO 31827 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Macquarie Employment Training Service Limited RTO 91018 | Private RTO | ACT,NSW | Not yet checked | Not yet checked | |
| Max Solutions Pty Ltd RTO 0667 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maxis Solutions Pty Ltd RTO 91428 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maxwells Services Pty Ltd RTO 90924 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Mayfield Education Inc RTO 3938 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Melbourne City Institute of Education Pty. Ltd. as Trustee for MCIE Unit Trust RTO 22172 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MIHAVEN PTY. LTD. RTO 40928 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Monka Pty Ltd RTO 91167 | Private RTO | NSW | Not yet checked | Not yet checked | |
| MSM TRAINING (AUSTRALIA) PTY LTD RTO 46318 | Private RTO | NSW | Not yet checked | Not yet checked | |
| Norgrove Training Pty Ltd RTO 40128 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| NORTH QUEENSLAND TRAINING SERVICES PTY. LTD. RTO 31954 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| OCTEC Ltd RTO 90142 | Private RTO | ACT,NSW,QLD,VIC | Not yet checked | Not yet checked | |
| One Tree Community Services Inc RTO 52228 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Oxford Training Academy Pty Ltd RTO 45452 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Pinewood River Pty. Ltd. RTO 4011 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| PROFESSIONAL DEVELOPMENT CENTRE PTY. LTD. RTO 41475 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Proteen for Teens Inc RTO 91497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Providore Three Pty Ltd RTO 41386 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| REACH for Training Pty Ltd RTO 91280 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Regional Enterprise Development Institute Ltd RTO 91444 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| RELATIONSHIPS AUSTRALIA SOUTH AUSTRALIA LIMITED RTO 102358 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Ripponlea Institute Pty Ltd RTO 21230 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Skills & Jobs Australia Pty Ltd as trustee for Skills & Jobs Australia unit Trust RTO 45334 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SKILLS GENERATION PTY LTD RTO 41008 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Skills Strategies International Pty Ltd RTO 2401 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SMR Learning Services Pty Ltd RTO 51771 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Steven Millard & Associates Pty Ltd the Trustee for Millard Family Trust RTO 90283 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Strategix Training Group Pty Ltd RTO 31418 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SU Australia Ministries Limited RTO 30548 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Sureway Skills Training Pty Ltd RTO 91058 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Technical and Further Education Commission RTO 90003 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Da'Vange Group Pty Ltd RTO 45241 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Management Edge Pty Ltd RTO 3927 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Spectrum Organization Association Inc RTO 2441 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Unleashed Collective Pty Ltd ATF JAJAA Family Trust RTO 45480 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| TIME Education and Training Pty Ltd RTO 40058 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Training Management Pty Ltd RTO 32254 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Training Online Australia Pty Ltd RTO 41206 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Tranby Aboriginal Co-operative Limited RTO 90492 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Trissig Pty Ltd RTO 91729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| UNE Partnerships Pty Ltd RTO 6754 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Upskilled Pty Ltd RTO 40374 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| VERTO Ltd RTO 6971 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Wesley Community Services Limited RTO 90091 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| WISE Employment Ltd RTO 6653 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Work Savvy Pty Ltd RTO 91778 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Workers Educational Association - Hunter RTO 90020 | Private RTO | NSW | Not yet checked | Not yet checked | |
| Workforce Plus Inc RTO 3652 | Private RTO | NSW,NT,QLD,VIC | Not yet checked | Not yet checked | |
| Worklinks QLD Ltd RTO 30622 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| YOUTH OFF THE STREETS LIMITED RTO 41450 | Private RTO | ACT,NSW,QLD,SA,TAS,VIC | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate II
- Certificate II in Community Services 124 providers
- Certificate II in Active Volunteering 91 providers
- Certificate II in Aboriginal and/or Torres Strait Islander Primary Health Care 8 providers
- Certificate II in Medical Service First Response 34 providers
- Certificate II in Health Support Services 55 providers
- Certificate II in Population Health 1 providers
After this: Certificate IV
- Certificate IV in Child, Youth and Family Intervention 27 providers
- Certificate IV in Youth Work 49 providers
- Certificate IV in Youth Justice 7 providers
- Certificate IV in Celebrancy 8 providers
- Certificate IV in Employment Services 20 providers
- Certificate IV in Career Development 14 providers
What this leads to
- Aboriginal Community Development Worker
- Aboriginal Intake and Referral Worker
- Aboriginal Youth Worker
- Accommodation Support Worker
- Assistant Community Worker
- Client Contact
- Community care worker
- Juvenile Justice Officer
- Neighbourhood Centre Worker
- Recreational Activities Officer
- Residential Support Worker
- Support Worker (Community Services)