Health & Community · CHC52025
Diploma of Community Services in New South Wales
80 of 392 providers deliver this nationally recognised qualification (in New South Wales, College providers, delivered and assessed). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
80 providers shown of 392.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| Alpha Beta College Australia PTY LTD RTO 45195 | College | Nationwide | Not yet checked | Not yet checked | |
| Ambassador College of Australia Pty Ltd RTO 45429 | College | Nationwide | Not yet checked | Not yet checked | |
| AROHA COLLEGE PTY LTD RTO 46445 | College | Nationwide | Not yet checked | Not yet checked | |
| ASTON COLLEGE PTY LTD RTO 41468 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Careers Business College Pty Ltd RTO 90271 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian City International College Pty Ltd RTO 91779 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College of Community and Health Services Pty Ltd RTO 45182 | College | NSW | Not yet checked | Not yet checked | |
| Australian College of Finance Pty Ltd RTO 40486 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College of Skills & Education Pty Ltd RTO 45310 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College of Technical Studies Pty. Ltd. RTO 46254 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Community and Management College Pty Ltd RTO 45239 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Educare College Pty Ltd RTO 45871 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Frontline Training College Pty Ltd RTO 32073 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Harvard International College PTY LTD RTO 41338 | College | ACT,NSW,NT,QLD,TAS,VIC,WA | Not yet checked | Not yet checked | |
| Australian Ideal College Pty Ltd RTO 91679 | College | NSW,SA,TAS | Not yet checked | Not yet checked | |
| Australian International College of Skills & Education Pty Ltd RTO 45809 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Newtown College Pty Ltd RTO 45342 | College | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN SOVEREIGN COLLEGE PTY LTD RTO 45680 | College | Nationwide | Not yet checked | Not yet checked | |
| Australis Vocational College Pty Ltd RTO 46042 | College | Nationwide | Not yet checked | Not yet checked | |
| Bankstown Community College Inc RTO 90357 | College | Nationwide | Not yet checked | Not yet checked | |
| Baptist Business College Ltd RTO 90301 | College | Nationwide | Not yet checked | Not yet checked | |
| BRIGHTON COLLEGE PTY LTD RTO 45023 | College | Nationwide | Not yet checked | Not yet checked | |
| Brisbane Career College Pty Ltd RTO 32303 | College | Nationwide | Not yet checked | Not yet checked | |
| Brooklyn International College Pty Ltd RTO 45829 | College | Nationwide | Not yet checked | Not yet checked | |
| Cairns Business College Pty Ltd RTO 0095 | College | Nationwide | Not yet checked | Not yet checked | |
| CAIRNS COLLEGE OF ENGLISH Pty Ltd RTO 40520 | College | Nationwide | Not yet checked | Not yet checked | |
| College of Transformation, Education and Training Pty Ltd RTO 88213 | College | ACT,NSW | Not yet checked | Not yet checked | |
| ELC Career College Pty Ltd RTO 91721 | College | Nationwide | Not yet checked | Not yet checked | |
| Evershine College Pty Ltd RTO 45869 | College | Nationwide | Not yet checked | Not yet checked | |
| Fusion College of Technology Pty Ltd RTO 46086 | College | NSW | Not yet checked | Not yet checked | |
| GLOBAL BUSINESS COLLEGE OF AUSTRALIA PTY. LTD. RTO 41292 | College | Nationwide | Not yet checked | Not yet checked | |
| GLOBAL COLLEGE AUSTRALASIA PTY. LTD. RTO 45088 | College | Nationwide | Not yet checked | Not yet checked | |
| Grampians College Pty Ltd RTO 46279 | College | Nationwide | Not yet checked | Not yet checked | |
| Greenwich College Pty Ltd RTO 91153 | College | Nationwide | Not yet checked | Not yet checked | |
| GRIFFIN COLLEGE OF MANAGEMENT & TECHNOLOGY PTY. LTD. RTO 41501 | College | Nationwide | Not yet checked | Not yet checked | |
| HAMPTON COLLEGE PTY LTD RTO 46360 | College | Nationwide | Not yet checked | Not yet checked | |
| HARVARD INTERNATIONAL COLLEGE PTY LTD RTO 45865 | College | Nationwide | Not yet checked | Not yet checked | |
| Infinity Business College Pty Ltd RTO 46027 | College | Nationwide | Not yet checked | Not yet checked | |
| Innovative College Pty Ltd RTO 45831 | College | Nationwide | Not yet checked | Not yet checked | |
| International College of Australia Pty Ltd RTO 45360 | College | Nationwide | Not yet checked | Not yet checked | |
| LEAD COLLEGE PTY LTD RTO 41489 | College | Nationwide | Not yet checked | Not yet checked | |
| Linx Institute College Pty Ltd RTO 91792 | College | Nationwide | Not yet checked | Not yet checked | |
| Macallan College Pty Ltd RTO 41030 | College | Nationwide | Not yet checked | Not yet checked | |
| MEDITECH TRAINING COLLEGE PTY LTD RTO 45660 | College | NSW,VIC | Not yet checked | Not yet checked | |
| Mercury Colleges Pty. Limited RTO 0872 | College | Nationwide | Not yet checked | Not yet checked | |
| National College Australia Pty Ltd RTO 91000 | College | Nationwide | Not yet checked | Not yet checked | |
| National College of Australia Pty Ltd RTO 45361 | College | Nationwide | Not yet checked | Not yet checked | |
| New Cambridge College Sydney Inc RTO 91438 | College | Nationwide | Not yet checked | Not yet checked | |
| Nubex College Pty Ltd RTO 46173 | College | NSW | Not yet checked | Not yet checked | |
| ONCALL TRAINING COLLEGE PTY LTD RTO 45098 | College | Nationwide | Not yet checked | Not yet checked | |
| Open Colleges Pty Ltd RTO 90796 | College | Nationwide | Not yet checked | Not yet checked | |
| Opulence College Pty Ltd RTO 45644 | College | Nationwide | Not yet checked | Not yet checked | |
| Pacific College Pty Ltd RTO 91151 | College | Nationwide | Not yet checked | Not yet checked | |
| PARAGON COLLEGE PTY LTD RTO 45787 | College | Nationwide | Not yet checked | Not yet checked | |
| Penfold College Pty Ltd RTO 45045 | College | Nationwide | Not yet checked | Not yet checked | |
| PERTH TECHNICAL COLLEGE PTY LTD RTO 41279 | College | Nationwide | Not yet checked | Not yet checked | |
| RANSFORD COLLEGE PTY LTD RTO 45178 | College | Nationwide | Not yet checked | Not yet checked | |
| Reach Community College Pty Ltd RTO 40747 | College | Nationwide | Not yet checked | Not yet checked | |
| Risen Star College of Technology & Business Pty Ltd RTO 46397 | College | Nationwide | Not yet checked | Not yet checked | |
| ROCKFORD INTERNATIONAL COLLEGE PTY LTD RTO 45650 | College | Nationwide | Not yet checked | Not yet checked | |
| SAGE COLLEGE OF AUSTRALIA PTY LTD RTO 46308 | College | Nationwide | Not yet checked | Not yet checked | |
| Silverline College Pty Ltd RTO 45988 | College | Nationwide | Not yet checked | Not yet checked | |
| Skills Training College Pty Ltd RTO 45654 | College | Nationwide | Not yet checked | Not yet checked | |
| St George & Sutherland Community College Inc RTO 7091 | College | Nationwide | Not yet checked | Not yet checked | |
| STAR COLLEGE AUSTRALIA PTY. LTD. RTO 41267 | College | Nationwide | Not yet checked | Not yet checked | |
| SUNBEAM INTERNATIONAL COLLEGE PTY LTD RTO 45759 | College | Nationwide | Not yet checked | Not yet checked | |
| Sunshine International College Pty Ltd RTO 46596 | College | NSW | Not yet checked | Not yet checked | |
| Supreme Business College Pty Ltd RTO 1191 | College | Nationwide | Not yet checked | Not yet checked | |
| Sydney City College of Management Pty Ltd RTO 45203 | College | Nationwide | Not yet checked | Not yet checked | |
| Sydney College of Professional Education Pty Ltd RTO 46019 | College | Nationwide | Not yet checked | Not yet checked | |
| SYDNEY METRO COLLEGE PTY LTD RTO 41204 | College | Nationwide | Not yet checked | Not yet checked | |
| Sydney Metropolitan International College Pty Ltd RTO 45523 | College | Nationwide | Not yet checked | Not yet checked | |
| Thames International College Pty Ltd RTO 45939 | College | Nationwide | Not yet checked | Not yet checked | |
| The Performance College Pty Ltd RTO 46069 | College | Nationwide | Not yet checked | Not yet checked | |
| United Colleges of Australia Pty Ltd as the trustee for UCA UNIT TRUST RTO 41467 | College | Nationwide | Not yet checked | Not yet checked | |
| United International College Pty Ltd RTO 46043 | College | Nationwide | Not yet checked | Not yet checked | |
| VIGIL INTERNATIONAL COLLEGE PTY LTD RTO 45894 | College | NSW | Not yet checked | Not yet checked | |
| Wentworth College Pty Ltd RTO 21938 | College | ACT,NSW,VIC | Not yet checked | Not yet checked | |
| WHITEHOUSE INTERNATIONAL COLLEGE PTY LTD RTO 45927 | College | Nationwide | Not yet checked | Not yet checked | |
| Wisdom International College Pty Ltd RTO 45761 | College | NSW | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate IV
- Certificate IV in Child, Youth and Family Intervention 27 providers
- Certificate IV in Youth Work 49 providers
- Certificate IV in Youth Justice 7 providers
- Certificate IV in Celebrancy 8 providers
- Certificate IV in Employment Services 20 providers
- Certificate IV in Career Development 14 providers
After this: Advanced Diploma
- Advanced Diploma of Community Sector Management 80 providers
- Advanced Diploma of Aboriginal and/or Torres Strait Islander Primary Health Care Management 2 providers
- Advanced Diploma of Ayurveda 4 providers
- Advanced Diploma of Nursing 6 providers
- Advanced Diploma of Dental Prosthetics 2 providers
What this leads to
- Aboriginal Housing Worker
- Aboriginal Neighbourhood House Coordinator
- Assistant Community Services Worker
- Assistant Community Worker
- Care Team Leader
- Case Coordinator (Community Services)
- Case Coordinator (Disability)
- Community Access Coordinator
- Community Care Manager
- Community Development Worker for Social Housing
- Community Housing Resources Worker
- Community Housing Worker