Health & Community · CHC42021
Certificate IV in Community Services in Australian Capital Territory
72 of 130 providers deliver this nationally recognised qualification (in Australian Capital Territory, Private RTO providers, delivered and assessed). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
72 providers shown of 130.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| A.M.A. Services (W.A.) Pty Ltd RTO 2010 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ABBI Educational Services Pty Ltd RTO 45902 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aboriginal Health & Medical Research Council of NSW RTO 91020 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ALPINE TRAINING PTY LTD RTO 41511 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aspire Performance Training Pty Ltd RTO 51907 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aspire to Succeed Pty Ltd RTO 32555 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Astute Training Pty Ltd RTO 91077 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aurora Training & Professional Services Pty Ltd RTO 90966 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIA LEARNING INSTITUTE PTY. LTD. RTO 41429 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN NURSING AND TRAINING SERVICES PTY LTD RTO 41231 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Boarding Training Australia Pty Ltd RTO 46363 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Canberra Institute of Technology RTO 0101 | Private RTO | ACT,NSW | Not yet checked | Not yet checked | |
| Capital Careers Pty Ltd RTO 2194 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Carers Queensland Ltd RTO 32047 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Celtic Training and Consultancy Pty Ltd RTO 40179 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Correspondence Training Australia Pty Ltd RTO 52612 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| D P TRAINING PTY LTD RTO 31888 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Dovaston Consulting Group Pty Ltd RTO 1886 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Down To Earth Results Pty Ltd RTO 32328 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| DUKE EDUCATION PTY LTD RTO 22497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Edgeucation Assist Pty Ltd RTO 45138 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Educare Training Institute Australasia Pty Ltd RTO 40699 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Education Training & Employment Australia Pty. Ltd. RTO 5089 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Enterprise & Training Company Limited RTO 6998 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| FAST START PTY LTD RTO 52502 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| GROW Training Group Pty Ltd RTO 45109 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hader Institute of Education Pty Ltd RTO 45162 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hammond Institute Pty Ltd RTO 90720 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HANMAC Pty Ltd RTO 32096 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Health Industry Training Pty Ltd RTO 32145 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hessel Pty Ltd RTO 40387 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HORIZON2 PTY LTD RTO 40932 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Indigenous Consumer Assistance Network Ltd RTO 45177 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Insight Training Group Australia Pty Ltd RTO 32142 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Inspiritive Pty Ltd RTO 21178 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Integrated Training Solutions (Aust) Pty Ltd RTO 21099 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Joblink Plus Ltd RTO 91434 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Karingal St Laurence Limited RTO 5553 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Key 2 Learning Pty Ltd RTO 88191 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| LEAD Disability Services LTD RTO 6022 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maxis Solutions Pty Ltd RTO 91428 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| McCarthy Psychology Services Pty Ltd RTO 21960 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| NORTH QUEENSLAND TRAINING SERVICES PTY. LTD. RTO 31954 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| NVC Group Limited RTO 40787 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Partners in Training Australia Pty. Ltd RTO 21837 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| PHW Training Pty Ltd RTO 46189 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Pinewood River Pty. Ltd. RTO 4011 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| PROFESSIONAL DEVELOPMENT CENTRE PTY. LTD. RTO 41475 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Proteen for Teens Inc RTO 91497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| REACH for Training Pty Ltd RTO 91280 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Regional Enterprise Development Institute Ltd RTO 91444 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SKILLS GENERATION PTY LTD RTO 41008 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Skills Strategies International Pty Ltd RTO 2401 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SMR Learning Services Pty Ltd RTO 51771 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Strategix Training Group Pty Ltd RTO 31418 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| STUDY OF AUSTRALIAN TECHNOLOGIES AND HEALTHCARE EDUCATION PTY LTD RTO 46257 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Sureway Skills Training Pty Ltd RTO 91058 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Synergy Central Pty Ltd RTO 31486 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Arnhem Land Progress Aboriginal Corporation RTO 1085 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| THE CANBERRA TRAINING SCHOOL PTY. LTD. RTO 40882 | Private RTO | ACT,NSW | Not yet checked | Not yet checked | |
| The Da'Vange Group Pty Ltd RTO 45241 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Spectrum Organization Association Inc RTO 2441 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Trustee for the Salvation Army (NSW) Property Trust RTO 0328 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Training Unlimited Pty Ltd RTO 20891 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Transformational Institute Pty Ltd RTO 31269 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Trissig Pty Ltd RTO 91729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| VERTO Ltd RTO 6971 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| VICTORIAN ARABIC SOCIAL SERVICES INC RTO 40936 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Vital Training Solutions Pty Ltd RTO 91618 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Vostro Institute of Training Australia Pty Ltd RTO 22128 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Wesley Community Services Limited RTO 90091 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| WISE Employment Ltd RTO 6653 | Private RTO | Nationwide | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate III
- Certificate III in Community Services 162 providers
- Certificate III in Individual Support 639 providers
- Certificate III in Active Volunteering 18 providers
- Certificate III in Community Safety Services 3 providers
- Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care 15 providers
- Certificate III in Ambulance Communications (Call-taking) 6 providers
After this: Diploma
- Diploma of Child, Youth and Family Intervention 17 providers
- Diploma of Youth Work 22 providers
- Diploma of Youth Justice 1 providers
- Diploma of Counselling 64 providers
- Diploma of Financial Counselling 7 providers
- Diploma of Community Services 392 providers
What this leads to
- Aboriginal Health Education Officer
- Aboriginal Intake and Referral Worker
- Case Worker (Community Services)
- Community Education Worker
- Community Legal Officers
- Community support worker
- Court Support Worker
- Domestic Violence Worker
- Early Intervention Homelessness Worker
- Family Support Worker
- Health Education Officer
- Information and Referral Worker