Health & Community · CHC43121
Certificate IV in Disability Support in Australian Capital Territory
175 of 305 providers deliver this nationally recognised qualification (in Australian Capital Territory, Private RTO providers). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
175 providers shown of 305.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| A AND M GLOBAL PTY. LTD. RTO 41375 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| A.M.A. Services (W.A.) Pty Ltd RTO 2010 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ABBI Educational Services Pty Ltd RTO 45902 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Ablecare Pty Ltd RTO 32535 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ABSOLUTE MEDICAL RESPONSE PTY LTD RTO 90052 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy of Mental Health and Counselling Pty Ltd RTO 45864 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy of Training Pty Ltd RTO 91215 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Academy Of Workplace Learning Pty Ltd RTO 40603 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ADVANCED EDUCATION GROUP PTY LTD RTO 41332 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AISL PTY LTD RTO 41257 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Akadia Pty Ltd RTO 32526 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ALIT EDUCATION GROUP PTY. LTD. RTO 45156 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ALPINE TRAINING PTY LTD RTO 41511 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Ashtrail Pty Ltd RTO 6139 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Astute Training Pty Ltd RTO 91077 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUCTUS Consulting Pty Ltd RTO 40879 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AURCARE EDUCATION & TRAINING PTY LTD RTO 46321 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Aurora Training & Professional Services Pty Ltd RTO 90966 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Auscanus Institute of Australia Pty Ltd RTO 45202 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIA LEARNING INSTITUTE PTY. LTD. RTO 41429 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australia Moreton Education Group Pty Ltd RTO 31246 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Academy of Nursing Pty Ltd RTO 110069 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Charter Education Pty Ltd RTO 45405 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Institute of Business and Technical Education Pty Ltd RTO 45899 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN INSTITUTE OF COMMUNITY AND HEALTH MANAGEMENT PTY LTD RTO 46348 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN NATIONAL ACADEMY OF EDUCATION PTY LTD RTO 45472 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian National Education Pty. Ltd. RTO 45624 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| AUSTRALIAN NURSING AND TRAINING SERVICES PTY LTD RTO 41231 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Pacific Services Pty Ltd RTO 31729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Salesmasters Training Co Pty Ltd RTO 6854 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Vocational Training Academy Pty Ltd RTO 45879 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Workplace Training Pty Ltd RTO 40037 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Bhairav Baba Pty Ltd RTO 45648 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| BLUE LOTUS ACADEMY PTY LTD RTO 45392 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Breakthru Ltd RTO 91512 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| BS EDUCATION GROUP PTY LTD RTO 46462 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Capital Careers Pty Ltd RTO 2194 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Cardinal Institute of Education Pty Ltd RTO 46594 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Care Academy NSW Pty Ltd RTO 90166 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Care Academy QLD Pty Ltd RTO 40497 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Care Plus Training Pty Ltd RTO 41009 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Celtic Training and Consultancy Pty Ltd RTO 40179 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| CJAE Pty Ltd RTO 22115 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Cocoon International Academy Pty Ltd RTO 45552 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Collaboration Learning Pty Ltd RTO 52247 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Contour Systems Pty Ltd RTO 90504 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| D and C Healey Pty Ltd RTO 40094 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| D P TRAINING PTY LTD RTO 31888 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Dovaston Consulting Group Pty Ltd RTO 1886 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| e-Medics Pty Ltd RTO 32360 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Easy Buy Products Pty Ltd RTO 45337 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Edgeucation Assist Pty Ltd RTO 45138 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Educare Training Institute Australasia Pty Ltd RTO 40699 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Education Training & Employment Australia Pty. Ltd. RTO 5089 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| EM-Care Pty Ltd RTO 32509 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| EMERGE TRAINING AND CONSULTING PTY LTD RTO 22615 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Enable Consultation Services Pty Ltd RTO 4849 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Enterprise & Training Company Limited RTO 6998 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| EXELL TRAINING PTY. LTD. RTO 45040 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Far North Training & Consultancy Pty Ltd RTO 32474 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| FEDERATION ACADEMY AUSTRALIA PTY LTD RTO 52785 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| First Choice Education Pty Ltd RTO 45150 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Focal Holdings Pty Ltd RTO 90191 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Fox Endeavours Pty Ltd RTO 40674 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Fraser Coast - Training Employment Support Service Inc RTO 1826 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Frontier Leadership Pty Ltd RTO 110080 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| FYI Training Pty Ltd RTO 21976 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Gateway Training Academy Pty Ltd RTO 32305 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Gippsland Institute of Technical and Further Education RTO 0417 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| GLOBAL TRAINING INNOVATIONS PTY. LTD. RTO 40995 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Green Valley Education Group Pty Ltd RTO 46551 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Grounding Solutions International Pty Ltd RTO 45269 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| GROW Training Group Pty Ltd RTO 45109 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hammond Institute Pty Ltd RTO 90720 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HANMAC Pty Ltd RTO 32096 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HCR Constructions Pty Ltd RTO 91533 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HCR Group Pty Ltd RTO 45659 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Health Industry Training Pty Ltd RTO 32145 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hessel Pty Ltd RTO 40387 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HGT Australia Ltd RTO 6996 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| High Demand Skills Pty Ltd RTO 91703 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hillcourt Vocational Training Centre Pty Ltd RTO 5989 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| HORIZON2 PTY LTD RTO 40932 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Iascend Polytechnic Pty Ltd RTO 21340 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Image Australian Modern Academy Pty Ltd RTO 41169 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Insight Training Group Australia Pty Ltd RTO 32142 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| INSPIRE & LEARN PTY LTD RTO 45125 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| ITHEA Corporation Pty Ltd RTO 22037 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| J & F Corporation Pty. Ltd. RTO 22066 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| J Chazzer & B Singh & H Singh RTO 31964 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| J.M LARKIN & M.J LARKIN RTO 45895 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Job Training Institute Pty Ltd RTO 122208 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Joblink Plus Ltd RTO 91434 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kal Multimedia Training Pty Ltd RTO 20815 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Karingal St Laurence Limited RTO 5553 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kentford Institute Pty Ltd RTO 46393 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kipir Enterprises Pty Ltd RTO 45716 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Lambda Education Pty Ltd RTO 45032 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| LEAD Disability Services LTD RTO 6022 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Learner Centre Pty Ltd RTO 32100 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| LEARNING KNOWING ACHIEVING PTY LTD RTO 40390 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| LH Education Pty Ltd RTO 31942 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Logic Entity Australia Pty Ltd RTO 91136 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Macquarie Employment Training Service Limited RTO 91018 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Malekhu Investments Pty Ltd RTO 31736 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Manigram Pty Ltd RTO 41228 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MANTRA ACADEMY PTY LTD RTO 41070 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MARK INSTITUTE AUSTRALIA PTY LTD RTO 46473 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maximum Asset Education Institute Pty Ltd as trustee for Maximum Asset Education Trust RTO 45772 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maxis Solutions Pty Ltd RTO 91428 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Maxwells Services Pty Ltd RTO 90924 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MAXX INTERNATIONAL PTY. LTD. RTO 41248 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Mayfield Education Inc RTO 3938 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| McCarthy Psychology Services Pty Ltd RTO 21960 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Medilife Pty Ltd RTO 2148 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Melbourne City Institute of Education Pty. Ltd. as Trustee for MCIE Unit Trust RTO 22172 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MIHAVEN PTY. LTD. RTO 40928 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Milcom Communications Pty Ltd RTO 6859 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Monka Pty Ltd RTO 91167 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| MONTFORD GROUP PTY LTD RTO 46346 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Nationwide Care and Training Pty Ltd RTO 45530 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| NORTH QUEENSLAND TRAINING SERVICES PTY. LTD. RTO 31954 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| NVC Group Limited RTO 40787 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| OCTEC Ltd RTO 90142 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Ozy Nursing and Training Pty Ltd RTO 46079 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Partners in Training Australia Pty. Ltd RTO 21837 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Radix Education Pty Ltd RTO 45592 | Private RTO | ACT | Not yet checked | Not yet checked | |
| REACH for Training Pty Ltd RTO 91280 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Rise Education & Training Pty Ltd RTO 91823 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SAL Consulting Pty Ltd RTO 91494 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Selmar Holdings Pty Ltd RTO 121531 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SET2LEARN PTY LTD RTO 45249 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Sharma Education Pty Ltd RTO 45985 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Signature Training Pty Ltd RTO 32000 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Signet Institute of Australia Pty Ltd RTO 40898 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Skilled Select Academy (Aust) Pty Ltd RTO 45128 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SKILLS GENERATION PTY LTD RTO 41008 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Skills International Pty Ltd RTO 41160 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| So-Rig Institute Pty Ltd RTO 46145 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Southern Cross Education Institute Pty Ltd RTO 121952 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Sterling International Training and Education Pty Ltd RTO 46271 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Stirling Institute of Australia Pty Ltd RTO 21132 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Strategix Training Group Pty Ltd RTO 31418 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Sureway Skills Training Pty Ltd RTO 91058 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SYDNEY GATEWAY ENTERPRISE PTY LTD RTO 45786 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| SYDNEY GLOBAL INSTITUTE PTY LTD RTO 46467 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Technical and Further Education Commission RTO 90003 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Australian Institute of Professional Counsellors Pty Ltd RTO 0670 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| THE CANBERRA TRAINING SCHOOL PTY. LTD. RTO 40882 | Private RTO | ACT,NSW | Not yet checked | Not yet checked | |
| The Da'Vange Group Pty Ltd RTO 45241 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| THE FOUNDATION FOR ENGLISH LANGUAGE TEACHING PTY. LTD. RTO 41553 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Management Edge Pty Ltd RTO 3927 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Quest Group Pty Ltd RTO 0812 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Skills Development and Training Company Pty Ltd RTO 52733 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Spectrum Organization Association Inc RTO 2441 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Train Australia Pty Ltd RTO 91007 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Training Management Pty Ltd RTO 32254 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| TRAINING PARTNERS AUSTRALIA PTY LTD RTO 40682 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Training Practical Solutions Consultancy Pty Ltd RTO 41290 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Training Unlimited Pty Ltd RTO 20891 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Trans-Plant Training Pty Ltd RTO 21488 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Transformational Institute Pty Ltd RTO 31269 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Trissig Pty Ltd RTO 91729 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| TrueLearning Australia Pty Limited RTO 45538 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| UNICO EDUCATION PTY LTD RTO 41280 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| VERTO Ltd RTO 6971 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Victorian Education and Training Group Pty Ltd RTO 22581 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Victorian Institute of Education Pty Ltd RTO 45273 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| VOCATION EDUCATION TRAINING ACADEMY PTY LTD RTO 45104 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Warner Group Pty Ltd RTO 21622 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Wesley Community Services Limited RTO 90091 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| WISE Employment Ltd RTO 6653 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Work Savvy Pty Ltd RTO 91778 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Workforce Plus Inc RTO 3652 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| YourLife Health & Learning Inc RTO 40049 | Private RTO | Nationwide | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate III
- Certificate III in Community Services 162 providers
- Certificate III in Individual Support 639 providers
- Certificate III in Active Volunteering 18 providers
- Certificate III in Community Safety Services 3 providers
- Certificate III in Aboriginal and/or Torres Strait Islander Primary Health Care 15 providers
- Certificate III in Ambulance Communications (Call-taking) 6 providers
After this: Diploma
- Diploma of Child, Youth and Family Intervention 17 providers
- Diploma of Youth Work 22 providers
- Diploma of Youth Justice 1 providers
- Diploma of Counselling 64 providers
- Diploma of Financial Counselling 7 providers
- Diploma of Community Services 392 providers
What this leads to
- Behavioural Support Officer
- Community Development Officer
- Day Support Disability Officer
- Disabilities Supervisor
- Disability Service Officer
- Disability Support Assistant (Schools)
- Disability Team Leader
- Job coordinator
- Lifestyle Support Officer
- Local area coordinator
- Marketing Coordinator (Disability)
- Project Officer