Hospitality & Tourism · SIT20322
Certificate II in Hospitality
43 of 312 providers deliver this nationally recognised qualification (College providers). Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
43 providers shown of 312.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| Alice Springs College of Australia Pty Ltd RTO 45855 | College | Nationwide | Not yet checked | Not yet checked | |
| Ambrose Treacy College RTO 46304 | College | QLD | Not yet checked | Not yet checked | |
| Australian Technology and Agricultural College LTD RTO 45556 | College | QLD | Not yet checked | Not yet checked | |
| Baimbridge College RTO 22550 | College | NT,VIC,WA | Not yet checked | Not yet checked | |
| Braemar College Limited RTO 6656 | College | VIC | Not yet checked | Not yet checked | |
| Brisbane Career College Pty Ltd RTO 32303 | College | Nationwide | Not yet checked | Not yet checked | |
| Byron Region Community College Inc RTO 90013 | College | NSW | Not yet checked | Not yet checked | |
| CHANCELLOR STATE COLLEGE RTO 31830 | College | QLD | Not yet checked | Not yet checked | |
| Christian Outreach Centre trading as Citipointe Christian College RTO 30572 | College | QLD | Not yet checked | Not yet checked | |
| Community College Northern Inland Ltd. RTO 90027 | College | NSW | Not yet checked | Not yet checked | |
| Daramalan College Ltd RTO 7117 | College | ACT | Not yet checked | Not yet checked | |
| Djarragun College Limited RTO 30166 | College | QLD | Not yet checked | Not yet checked | |
| Edmund Rice Education Australia Colleges LTD RTO 45970 | College | QLD | Not yet checked | Not yet checked | |
| Eltham College RTO 20412 | College | VIC | Not yet checked | Not yet checked | |
| Erindale College RTO 88000 | College | Nationwide | Not yet checked | Not yet checked | |
| Flagstone State Community College RTO 31167 | College | QLD | Not yet checked | Not yet checked | |
| Guilford Young College RTO 1129 | College | TAS | Not yet checked | Not yet checked | |
| Gungahlin College RTO 88208 | College | ACT | Not yet checked | Not yet checked | |
| Heatley Secondary College RTO 30295 | College | QLD | Not yet checked | Not yet checked | |
| INTERNATIONAL COLLEGE OF ADVANCED EDUCATION PTY LTD RTO 4546 | College | NT | Not yet checked | Not yet checked | |
| Kiama Community College Ltd RTO 90087 | College | Nationwide | Not yet checked | Not yet checked | |
| Kingston State College RTO 30386 | College | QLD | Not yet checked | Not yet checked | |
| Lake Ginninderra College RTO 88005 | College | ACT | Not yet checked | Not yet checked | |
| LUTHERAN CHURCH OF AUSTRALIA QLD DISTRICT - PACIFIC LUTHERAN COLLEGE RTO 46137 | College | QLD | Not yet checked | Not yet checked | |
| Macquarie Community College RTO 90033 | College | Nationwide | Not yet checked | Not yet checked | |
| Marist College Canberra RTO 88004 | College | Nationwide | Not yet checked | Not yet checked | |
| Marist Schools Australia Limited T/A Marist College Ashgrove RTO 30329 | College | QLD | Not yet checked | Not yet checked | |
| Meridan State College RTO 32134 | College | QLD | Not yet checked | Not yet checked | |
| Methodist Ladies' College Ltd RTO 6649 | College | VIC | Not yet checked | Not yet checked | |
| MOUNT ALVERNIA COLLEGE LIMITED RTO 41391 | College | QLD | Not yet checked | Not yet checked | |
| MURRUMBA STATE SECONDARY COLLEGE RTO 40758 | College | QLD | Not yet checked | Not yet checked | |
| Nambour Christian College Ltd RTO 30575 | College | QLD | Not yet checked | Not yet checked | |
| Nambour State College RTO 30084 | College | QLD | Not yet checked | Not yet checked | |
| National College of Australia Pty Ltd RTO 45361 | College | Nationwide | Not yet checked | Not yet checked | |
| North Lakes State College RTO 31420 | College | QLD | Not yet checked | Not yet checked | |
| Roxburgh College RTO 22612 | College | VIC | Not yet checked | Not yet checked | |
| SALFORD COLLEGE PTY LTD RTO 40298 | College | Nationwide | Not yet checked | Not yet checked | |
| Sydney East Community College Limited RTO 90269 | College | Nationwide | Not yet checked | Not yet checked | |
| Tagai State College – Thursday Island Secondary RTO 46154 | College | QLD | Not yet checked | Not yet checked | |
| Tamworth Community College Inc RTO 90095 | College | NSW | Not yet checked | Not yet checked | |
| The Corporation of the Synod of the Diocese of Brisbane Trading as West Moreton Anglican College RTO 30506 | College | QLD | Not yet checked | Not yet checked | |
| The Quality Training and Hospitality College Pty Ltd RTO 1036 | College | Nationwide | Not yet checked | Not yet checked | |
| WESTERN CAPE COLLEGE RTO 30452 | College | QLD | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate I
- Certificate I in Tourism (Australian Indigenous Culture) 13 providers
- Certificate I in Hospitality 132 providers
After this: Certificate III
- Certificate III in Travel 23 providers
- Certificate III in Guiding 11 providers
- Certificate III in Events 28 providers
- Certificate III in Hospitality 231 providers
- Certificate III in Hospitality (Restaurant Front of House) 8 providers
- Certificate III in Commercial Cookery 311 providers