Creative & Design · CUA31020
Certificate III in Screen and Media
63 providers deliver this nationally recognised qualification across Australia. Same qualification, same national code: compare who delivers it, where, and what they publish as the price.
Fees for this qualification have not been checked yet. How we check fees →
63 providers shown.
| Provider | Type | Where | Delivery | Fee | Compare |
|---|---|---|---|---|---|
| Association of Independent Schools NSW RTO 90413 | Private RTO | NSW | Not yet checked | Not yet checked | |
| AUSTRALIA CHRISTIAN COLLEGE PTY LTD RTO 40892 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian College of the Arts Pty Ltd RTO 0109 | College | Nationwide | Not yet checked | Not yet checked | |
| Australian Institute of Advanced Studies Pty Ltd RTO 40730 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Australian Online Institute Pty Ltd RTO 21594 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Batchelor Institute of Indigenous Tertiary Education RTO 0383 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Bendigo Senior Secondary College RTO 6659 | College | VIC | Not yet checked | Not yet checked | |
| Box Hill Institute RTO 4687 | Private RTO | VIC | Not yet checked | Not yet checked | |
| CAQA RTO 45459 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Catholic Schools Parramatta Diocese Limited RTO 46373 | Private RTO | NSW | Not yet checked | Not yet checked | |
| Caulfield Grammar School RTO 21093 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Central Regional TAFE RTO 52789 | TAFE | WA | Not yet checked | Not yet checked | |
| Charles Darwin University RTO 0373 | University | NT | Not yet checked | Not yet checked | |
| CHBE Ltd RTO 45567 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Chisholm Institute RTO 0260 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Community Media Training Organisation Ltd RTO 91800 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| CSBB Limited as trustee for the Catholic Schools Broken Bay Trust RTO 46331 | Private RTO | NSW | Not yet checked | Not yet checked | |
| Department for Education, Children and Young People RTO 60100 | Private RTO | TAS | Not yet checked | Not yet checked | |
| Department of Education RTO 90333 | Private RTO | ACT,NSW,QLD,VIC | Not yet checked | Not yet checked | |
| Department of Training and Workforce Development RTO 52395 | Private RTO | WA | Not yet checked | Not yet checked | |
| EC TRAINING PTY LTD RTO 31384 | Private RTO | QLD | Not yet checked | Not yet checked | |
| EduPro Australia Pty Ltd RTO 32265 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Flossink Pty Ltd RTO 31981 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Gippsland Institute of Technical and Further Education RTO 0417 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Goolarri Media Enterprises Pty Ltd RTO 51278 | Private RTO | WA | Not yet checked | Not yet checked | |
| Gordon Institute of TAFE RTO 3044 | TAFE | NSW,QLD,TAS,VIC | Not yet checked | Not yet checked | |
| Halo Nation Training Pty Ltd RTO 32485 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Hamilton Secondary College RTO 0561 | College | SA | Not yet checked | Not yet checked | |
| Heatley Secondary College RTO 30295 | College | QLD | Not yet checked | Not yet checked | |
| Helensvale State High School RTO 30296 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Illawarra Retirement Trust RTO 90456 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| INTERNATIONAL SCREEN ACADEMY PTY LTD RTO 40725 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Kingswood College Ltd RTO 6334 | College | VIC | Not yet checked | Not yet checked | |
| Marden Senior College RTO 40046 | College | SA | Not yet checked | Not yet checked | |
| MAX CATWALKS PTY. LTD. RTO 45017 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Media Make Up Academy & Agency Pty Ltd RTO 2316 | Private RTO | SA | Not yet checked | Not yet checked | |
| Melbourne Polytechnic RTO 3075 | Private RTO | VIC | Not yet checked | Not yet checked | |
| Mt Pleasant Baptist Community College Inc RTO 52297 | College | WA | Not yet checked | Not yet checked | |
| North Lakes State College RTO 31420 | College | QLD | Not yet checked | Not yet checked | |
| North Metropolitan TAFE RTO 52786 | TAFE | WA | Not yet checked | Not yet checked | |
| Northern College of the Arts and Technology RTO 6736 | College | VIC | Not yet checked | Not yet checked | |
| P K Y Media Pty Ltd RTO 41549 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Roxburgh College RTO 22612 | College | VIC | Not yet checked | Not yet checked | |
| Skills Strategies International Pty Ltd RTO 2401 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| South Metropolitan TAFE RTO 52787 | TAFE | WA | Not yet checked | Not yet checked | |
| SPRINGFIELD CENTRAL STATE HIGH SCHOOL RTO 40560 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Sydney Catholic Schools Ltd as The Trustee for Sydney Catholic Schools Trust RTO 90478 | Private RTO | NSW | Not yet checked | Not yet checked | |
| TAFE Queensland RTO 0275 | TAFE | Nationwide | Not yet checked | Not yet checked | |
| TAFE SA RTO 41026 | TAFE | SA | Not yet checked | Not yet checked | |
| Talented Training Pty Ltd RTO 45144 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Technical and Further Education Commission RTO 90003 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Academy of Interactive Entertainment Ltd RTO 88021 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| The Corporation of the Trustees of the Roman Catholic Archdiocese of Brisbane RTO 30511 | Private RTO | QLD | Not yet checked | Not yet checked | |
| The Corporation of the Trustees of the Roman Catholic Archdiocese of Brisbane RTO 30527 | Private RTO | QLD | Not yet checked | Not yet checked | |
| The National Institute of Dramatic Art RTO 90349 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Thebarton Senior College RTO 40117 | College | Nationwide | Not yet checked | Not yet checked | |
| Training Professionals Pty Ltd RTO 31955 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Victoria Point State High School RTO 30587 | Private RTO | QLD | Not yet checked | Not yet checked | |
| WISE Employment Ltd RTO 6653 | Private RTO | Nationwide | Not yet checked | Not yet checked | |
| Wynnum State High School RTO 30118 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Yeronga State High School RTO 30460 | Private RTO | QLD | Not yet checked | Not yet checked | |
| Youth with a Mission (Perth) Inc RTO 50824 | Private RTO | WA | Not yet checked | Not yet checked | |
| YWAM Townsville Assoc. Inc. RTO 30614 | Private RTO | Nationwide | Not yet checked | Not yet checked |
Register data from training.gov.au · last verified 2026-09-24. Prices, delivery mode, duration and intakes are read from each provider's own website on the date shown and linked to their source; a provider that publishes no price is shown as exactly that.
Where this sits on the ladder
Before this: Certificate II
- Certificate II in Dance 31 providers
- Certificate II in Creative Industries 66 providers
- Certificate II in Aboriginal and/or Torres Strait Islander Cultural Arts Industry Work 4 providers
- Certificate II in Aboriginal and/or Torres Strait Islander Cultural Arts 16 providers
- Certificate II in Information and Cultural Services 2 providers
- Certificate II in Music 33 providers
After this: Certificate IV
- Certificate IV in Dance 20 providers
- Certificate IV in Professional Writing and Editing 5 providers
- Certificate IV in Dance Teaching and Management 13 providers
- Certificate IV in Live Production and Technical Services 7 providers
- Certificate IV in Musical Theatre 8 providers
- Certificate IV in Aboriginal and/or Torres Strait Islander Cultural Arts 3 providers