Society & Culture · La Trobe University
Bachelor of Arts
Offered by La Trobe University at 1 campus, with an online or external mode.
- AQF level
- Bachelor Degree
- Study area
- Society & Culture
- Duration
- 3 years full time
- Study mode
- Full time, Part time
- Total fee
- Price not published in the national dataset
- Selection rank (2020)
- lowest 60.65 · median 74.4 · highest 99.95 adjusted selection ranks of admitted students, not raw ATARs; includes adjustment factors
- Apply via
- VTAC 2100120101 · application page
Data from Course Seeker (the national higher education dataset) · last verified 2026-09-24. Fees and intakes are as published there; anything unverified says so.
Offered as 34 admission pathways
The same course, listed once per way in. Each code is what you quote to the admission centre.
| Code | Campuses | Next intake | Selection rank | |
|---|---|---|---|---|
| VTAC 2100120101 | Albury-Wodonga | — | 60.65–74.4 (2020) | Apply → |
| VTAC 2100220101 | Bendigo | — | 58.8–72.95 (2020) | Apply → Details |
| VTAC 2100313021 | Melbourne | — | 59.65–71.1 (2026) | Apply → Details |
| VTAC 2100313031 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313041 | Melbourne | — | 72.3–80.4 (2026) | Apply → Details |
| VTAC 2100313051 | Melbourne | — | 58.05–75.35 (2026) | Apply → Details |
| VTAC 2100313061 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313071 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313081 | Melbourne | — | 62.6–71.35 (2024) | Apply → Details |
| VTAC 2100313091 | Melbourne | — | 62.45–70.45 (2026) | Apply → Details |
| VTAC 2100313101 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313111 | Melbourne | — | 56.05–61.8 (2026) | Apply → Details |
| VTAC 2100313121 | Melbourne | — | 56.5–68.65 (2026) | Apply → Details |
| VTAC 2100313131 | Melbourne | — | 61.15–77.45 (2024) | Apply → Details |
| VTAC 2100313141 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313691 | Melbourne | — | not published | Apply → Details |
| VTAC 2100331711 | Melbourne | — | 55.5–74.2 (2026) | Apply → Details |
| VTAC 2100420101 | Mildura | — | 58.45–81.05 (2020) | Apply → Details |
| VTAC 2100520101 | Shepparton | — | 55.35–65.9 (2020) | Apply → Details |
| VTAC 2100913021 | Online | — | not published | Apply → Details |
| VTAC 2100913031 | Online | — | not published | Apply → Details |
| VTAC 2100913041 | Online | — | not published | Apply → Details |
| VTAC 2100913051 | Online | — | not published | Apply → Details |
| VTAC 2100913061 | Online | — | not published | Apply → Details |
| VTAC 2100913071 | Online | — | not published | Apply → Details |
| VTAC 2100913081 | Online | — | not published | Apply → Details |
| VTAC 2100913091 | Online | — | not published | Apply → Details |
| VTAC 2100913101 | Online | — | not published | Apply → Details |
| VTAC 2100913111 | Online | — | not published | Apply → Details |
| VTAC 2100913121 | Online | — | not published | Apply → Details |
| VTAC 2100913131 | Online | — | not published | Apply → Details |
| VTAC 2100913141 | Online | — | not published | Apply → Details |
| VTAC 2100913691 | Online | — | not published | Apply → Details |
| VTAC 2100931711 | Online | — | not published | Apply → Details |
Where you can study this
- Albury-Wodonga VIC
Where this sits on the ladder
Same level, other institutions
- Bachelor of Ministry Australian College of Theology
- Bachelor of Theology/Bachelor of Ministry Australian College of Theology
- Bachelor of Theology Australian College of Theology
- Bachelor of Christian Studies Australian College of Theology
- Bachelor of Arts Therapy Ikon Institute of Australia
- Bachelor of Counselling and Psychotherapy Ikon Institute of Australia