Engineering · Deakin University
Bachelor of Engineering (Honours)
Offered by Deakin University at 1 campus, with an online or external mode.
- AQF level
- Bachelor Degree
- Study area
- Engineering
- Duration
- 4 years full time
- Study mode
- Full time, Part time
- Total fee
- Price not published in the national dataset
- Selection rank (2026)
- lowest 65.5 · median 77.8 · highest 99.75 adjusted selection ranks of admitted students, not raw ATARs; includes adjustment factors
- Apply via
- VTAC 1400312051 · application page
Data from Course Seeker (the national higher education dataset) · last verified 2026-09-24. Fees and intakes are as published there; anything unverified says so.
Offered as 19 admission pathways
The same course, listed once per way in. Each code is what you quote to the admission centre.
| Code | Campuses | Next intake | Selection rank | |
|---|---|---|---|---|
| VTAC 1400312051 | Geelong Waurn Ponds Campus | — | 65.5–77.8 (2026) | Apply → |
| VTAC 1400312071 | Geelong Waurn Ponds Campus | — | not published | Apply → Details |
| VTAC 1400312081 | Geelong Waurn Ponds Campus | — | 66.95–73.6 (2025) | Apply → Details |
| VTAC 1400312091 | Geelong Waurn Ponds Campus | — | 68.95–84.7 (2025) | Apply → Details |
| VTAC 1400312101 | Geelong Waurn Ponds Campus | — | 65.9–81.35 (2025) | Apply → Details |
| VTAC 1400312111 | Geelong Waurn Ponds Campus | — | 65.65–79.75 (2025) | Apply → Details |
| VTAC 1400312121 | Geelong Waurn Ponds Campus | — | 66.2–74.1 (2025) | Apply → Details |
| VTAC 1400512051 | Melbourne Burwood Campus | — | 70.4–77.7 (2026) | Apply → Details |
| VTAC 1400512081 | Melbourne Burwood Campus | — | 70.65–76.65 (2025) | Apply → Details |
| VTAC 1400512091 | Melbourne Burwood Campus | — | not published | Apply → Details |
| VTAC 1400512101 | Melbourne Burwood Campus | — | 72.15–75.65 (2025) | Apply → Details |
| VTAC 1400512111 | Melbourne Burwood Campus | — | 72.1–75.2 (2025) | Apply → Details |
| VTAC 1400512121 | Melbourne Burwood Campus | — | not published | Apply → Details |
| VTAC 1400612051 | Cloud Campus | — | 69.75–72.05 (2026) | Apply → Details |
| VTAC 1400612081 | Cloud Campus | — | not published | Apply → Details |
| VTAC 1400612091 | Cloud Campus | — | not published | Apply → Details |
| VTAC 1400612101 | Cloud Campus | — | 67.75–74.8 (2025) | Apply → Details |
| VTAC 1400612111 | Cloud Campus | — | not published | Apply → Details |
| VTAC 1400612121 | Cloud Campus | — | not published | Apply → Details |
Where you can study this
- Geelong Waurn Ponds Campus (Deakin University) VIC
Where this sits on the ladder
Same level, other institutions
- Bachelor of Aviation (professional entry pathway) Griffith University
- Bachelor of Applied Science (Nautical Science) University of Tasmania
- Bachelor of Applied Science (Marine Engineering) University of Tasmania
- Bachelor of Surveying and Spatial Sciences University of Tasmania
- Bachelor of Engineering Technology (Aircraft Maintenance) University of the Sunshine Coast
- Bachelor of Aviation Griffith University