Natural & Physical Sciences · La Trobe University
Bachelor of Science
Offered by La Trobe University at 1 campus.
- AQF level
- Bachelor Degree
- Study area
- Natural & Physical Sciences
- Duration
- 3 years full time
- Study mode
- Full time, Part time
- Total fee
- Price not published in the national dataset
- Apply via
- VTAC 2100213241 · application page
Data from Course Seeker (the national higher education dataset) · last verified 2026-09-24. Fees and intakes are as published there; anything unverified says so.
Offered as 25 admission pathways
The same course, listed once per way in. Each code is what you quote to the admission centre.
| Code | Campuses | Next intake | Selection rank | |
|---|---|---|---|---|
| VTAC 2100213241 | Bendigo | — | not published | Apply → |
| VTAC 2100213261 | Bendigo | — | not published | Apply → Details |
| VTAC 2100213291 | Bendigo | — | not published | Apply → Details |
| VTAC 2100213711 | Bendigo | — | not published | Apply → Details |
| VTAC 2100213901 | Bendigo | — | not published | Apply → Details |
| VTAC 2100213911 | Bendigo | — | not published | Apply → Details |
| VTAC 2100220071 | Bendigo | — | 57.05–71.45 (2026) | Apply → Details |
| VTAC 2100313151 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313161 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313171 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313201 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313211 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313221 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313231 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313241 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313251 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313261 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313271 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313281 | Melbourne | — | 63–83 (2025) | Apply → Details |
| VTAC 2100313291 | Melbourne | — | 73.25–86.85 (2025) | Apply → Details |
| VTAC 2100313301 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313311 | Melbourne | — | not published | Apply → Details |
| VTAC 2100313411 | Melbourne | — | 73.95–83.9 (2025) | Apply → Details |
| VTAC 2100313711 | Melbourne | — | not published | Apply → Details |
| VTAC 2100320071 | Melbourne | — | 61.65–81.7 (2026) | Apply → Details |
Where you can study this
- Bendigo (La Trobe University) VIC
Where this sits on the ladder
Same level, other institutions
- Bachelor of Medical Research University of Tasmania
- Bachelor of Laboratory Medicine University of Tasmania
- Bachelor of Marine and Antarctic Science University of Tasmania
- Bachelor of Science University of Tasmania
- Bachelor of Science University of the Sunshine Coast
- Bachelor of Biomedical Science University of the Sunshine Coast