Business & Management · Higher education
Bachelor of Business
- AQF level
- Bachelor Degree
- Study area
- Business & Management
- Duration
- 3 years full time
- Study mode
- Full time, Part time
- Total fee
- Price not published in the national dataset
- Selection rank (2020)
- lowest 63.55 · median 70.35 · highest 72.55 adjusted selection ranks of admitted students, not raw ATARs; includes adjustment factors
- Apply via
- VTAC 2100120001 · application page
Data from Course Seeker (the national higher education dataset) · last verified 2026-09-24. Fees and intakes are as published there; anything unverified says so.
Offered as 41 admission pathways
The same course, listed once per way in. Each code is what you quote to the admission centre.
| Code | Campuses | Next intake | Selection rank | |
|---|---|---|---|---|
| VTAC 2100120001 | Albury-Wodonga | — | 63.55–70.35 (2020) | Apply → |
| VTAC 2100212411 | Bendigo | — | not published | Apply → Details |
| VTAC 2100212421 | Bendigo | — | 58.1–82.9 (2026) | Apply → Details |
| VTAC 2100212461 | Bendigo | — | not published | Apply → Details |
| VTAC 2100212491 | Bendigo | — | not published | Apply → Details |
| VTAC 2100212501 | Bendigo | — | 74.25–99.95 (2026) | Apply → Details |
| VTAC 2100212511 | Bendigo | — | not published | Apply → Details |
| VTAC 2100212521 | Bendigo | — | not published | Apply → Details |
| VTAC 2100213701 | Bendigo | — | not published | Apply → Details |
| VTAC 2100220001 | Bendigo | — | 58.5–68.8 (2026) | Apply → Details |
| VTAC 2100312411 | Melbourne | — | 56.75–71.05 (2023) | Apply → Details |
| VTAC 2100312421 | Melbourne | — | 55.1–69.1 (2026) | Apply → Details |
| VTAC 2100312431 | Melbourne | — | 59.7–70.55 (2024) | Apply → Details |
| VTAC 2100312441 | Melbourne | — | 55.3–65.95 (2026) | Apply → Details |
| VTAC 2100312451 | Melbourne | — | 60.1–80.5 (2026) | Apply → Details |
| VTAC 2100312461 | Melbourne | — | 60.65–67.5 (2026) | Apply → Details |
| VTAC 2100312471 | Melbourne | — | 55.25–68.4 (2026) | Apply → Details |
| VTAC 2100312481 | Melbourne | — | 58.45–65.75 (2026) | Apply → Details |
| VTAC 2100312491 | Melbourne | — | 58.65–68.6 (2026) | Apply → Details |
| VTAC 2100312501 | Melbourne | — | 56–87.4 (2026) | Apply → Details |
| VTAC 2100312511 | Melbourne | — | 56.3–80.85 (2026) | Apply → Details |
| VTAC 2100312521 | Melbourne | — | 59.7–68.15 (2024) | Apply → Details |
| VTAC 2100313701 | Melbourne | — | not published | Apply → Details |
| VTAC 2100320001 | Melbourne | — | 55.55–68.5 (2026) | Apply → Details |
| VTAC 2100420001 | Mildura | — | 59.05–67.85 (2020) | Apply → Details |
| VTAC 2100520001 | Shepparton | — | not published | Apply → Details |
| VTAC 2100612421 | Sydney | — | not published | Apply → Details |
| VTAC 2100612441 | Sydney | — | not published | Apply → Details |
| VTAC 2100612471 | Sydney | — | not published | Apply → Details |
| VTAC 2100612481 | Sydney | — | not published | Apply → Details |
| VTAC 2100612491 | Sydney | — | not published | Apply → Details |
| VTAC 2100613701 | Sydney | — | not published | Apply → Details |
| VTAC 2100620001 | Sydney | — | not published | Apply → Details |
| VTAC 2100912421 | Online | — | not published | Apply → Details |
| VTAC 2100912461 | Online | — | not published | Apply → Details |
| VTAC 2100912491 | Online | — | not published | Apply → Details |
| VTAC 2100912501 | Online | — | not published | Apply → Details |
| VTAC 2100912511 | Online | — | not published | Apply → Details |
| VTAC 2100912521 | Online | — | not published | Apply → Details |
| VTAC 2100913701 | Online | — | not published | Apply → Details |
| VTAC 2100920001 | Online | — | 60–66.95 (2026) | Apply → Details |
Where you can study this
- Albury-Wodonga VIC